NW vs DB Live Score, Abu Dhabi T10 League 2021, NW vs DB Live Scorecard Today Match. The T10 Match between Northern Warriors and Delhi Bulls Live cricket score on 29th January 10:30 PM IST at Sheikh Zayed Stadium, Abu Dhabi.
NW vs DB Live Score, Abu Dhabi T10, NW vs DB Scorecard Today
Abu Dhabi T10 League, 2021
Match Ended: Northern Warriors beat Delhi Bulls by 32 runs
Man of the match: Nicholas Pooran
NW Innings
- 5 Ovs: 81/2
- 10 Ovs: 137/3
NW Power Play
NW Fall of wickets
DB Innings
- 5 Ovs: 52/5
- 10 Ovs: 105/7
DB Power Play
DB Fall of wickets
Squad
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Brandon King | 47 | 167.85 | 0 |
Lendl Simmons | 347 | 160.64 | 0 |
Nicholas Pooran | 495 | 240.29 | 0 |
Rovman Powell | 223 | 239.78 | 0 |
Fabian Allen | 47 | 174.07 | 5 |
Dhananjaya Lakshan | 0 | 0 | 1 |
Waseem Muhammad | 0 | 0 | 0 |
Wahab Riaz | 19 | 172.72 | 8 |
Wayne Parnell | 59 | 236 | 7 |
Rayad Emrit | 0 | 0 | 14 |
Junaid Siddique | 0 | 0 | 0 |
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Evin Lewis | 163 | 187.35 | 0 |
Rahmanullah Gurbaz | 60 | 200 | 0 |
Ravi Bopara | 122 | 203.33 | 10 |
Mohammad Nabi | 196 | 206.31 | 10 |
Sherfane Rutherford | 272 | 204.51 | 0 |
Adam Lyth | 230 | 190.08 | 0 |
Dwayne Bravo | 95 | 135.71 | 23 |
Ali Khan | 6 | 100 | 11 |
Waqas Maqsood | 1 | 100 | 1 |
Fidel Edwards | 0 | 0 | 2 |
Shiraz Ahmed | 0 | 0 | 3 |
NW vs DB Live Score & Live Streaming Guide
We provide Live Score of NW vs DB T10 Match. We Provide Full scorecard of PD vs QAL and ball by ball updates. If you are using Dream11 or myTeam11 this is best place to watch Live Score of every Match.
NW vs DB Live Scorecard Today when and where to watch?
Live cricket score will be available today at 10:30 PM IST will be available on this site.