BLR vs SRH Live Score, Today Match BLR vs SRH Scorecard of Dream 11 IPL. The T20 Match between Royal Challengers Bangalore vs Sunrisers Hyderabad Live score on October 31st 07:00 PM IST at Dubai International Cricket Stadium, Dubai.
BLR vs SRH Live Score, BLR vs SRH Live Scorecard Today, BLR vs SRH Lineup
Indian Premier League, 2020
Match Ended: Sunrisers Hyderabad beat Royal Challengers Bangalore by 5 wickets
Man of the match: Sandeep Sharma
RCB Innings
- 5 Ovs: 27/3
- 10 Ovs: 59/5
RCB Power Play
RCB Fall of wickets
SRH Innings
- 5 Ovs: 47/3
- 10 Ovs: 75/4
SRH Power Play
SRH Fall of wickets
Squad
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
Josh Philippe | 66 | 110 | 0 |
Devdutt Padikkal | 422 | 127.1 | 0 |
Virat Kohli | 5843 | 130.86 | 4 |
AB de Villiers | 4758 | 152.1 | 0 |
Gurkeerat Singh Mann | 511 | 121.09 | 5 |
Chris Morris | 551 | 158.78 | 80 |
Washington Sundar | 181 | 128.36 | 23 |
Navdeep Saini | 20 | 86.95 | 17 |
Isuru Udana | 11 | 122.22 | 8 |
Mohammed Siraj | 36 | 83.72 | 36 |
Yuzvendra Chahal | 22 | 43.13 | 120 |
Name | Runs | Strike Rate | Wickets |
---|---|---|---|
David Warner | 5150 | 141.71 | 0 |
Wriddhiman Saha | 1921 | 132.11 | 0 |
Manish Pandey | 3223 | 121.57 | 0 |
Kane Williamson | 1502 | 135.07 | 0 |
Abdul Samad | 78 | 159.18 | 1 |
Jason Holder | 69 | 140.81 | 13 |
Abhishek Sharma | 143 | 145.91 | 3 |
Rashid Khan | 128 | 148.83 | 73 |
Sandeep Sharma | 42 | 79.24 | 105 |
T Natarajan | 3 | 60 | 16 |
Shahbaz Nadeem | 37 | 44.57 | 44 |
BLR vs SRH Match Details
Match: BLR vs SRH T20 Match
Date & Time: October 31st 07:00 PM IST.
Event: Dream11 IPL 2020
Location: Dubai International Cricket Stadium, Dubai.
BLR vs SRH Live Score & Live Streaming Guide
We provide Live Score of BLR vs SRH T10 Match. We Provide Full scorecard of BLR vs SRH and ball by ball updates. If you are using Dream11 or myTeam11 this is best place to watch Live Score of every Match.
BLR vs SRH Live Scorecard Today when and where to watch?
Live cricket score will be available today at 07:00 PM IST will be available on this site.